Manufacturer’s Suggested Retail Price (MSRP) is a recommended sale price provided by the automaker. Where presented on its own, the price is for a base model without options and before taxes, rebates, or fees. Where presented as a range, it represents the prices of multiple trim lines available for the model without options and before taxes, rebates, or fees. Actual prices may vary.
$28,490 - $32,190 Share this Page : 2021 Honda Insight: Reviews, Price, Specs, Photos and TrimsShare this vehicle
Share this Page : 2021 Honda Insight: Reviews, Price, Specs, Photos and Trims 2021 Honda Insight Add to CompareJoin our thriving community on social media and connect with other car searchers and enthusiasts.
Advertisement 3 Advertisement This advertisement has not loaded yet, but your article continues below.The 2021 Honda Insight model comes in 2 trim levels. Canadian pricing ranges from $28,490 to $32,190 MSRP. Freight and PDI (also called Destination or Delivery charges by some brands) is $1,780 Canadian dollars but this can vary between provinces and dealers.
more informationManufacturer’s Suggested Retail Price (MSRP) is a recommended sale price provided by the automaker. Where presented on its own, the price is for a base model without options and before taxes, rebates, or fees. Where presented as a range, it represents the prices of multiple trim lines available for the model without options and before taxes, rebates, or fees. Actual prices may vary.
2021 honda insight 2021 honda insight Advertisement 4 Advertisement This advertisement has not loaded yet, but your article continues below.Engine Detail | Hybrid: 1.5L I-4 & 96-kW motor & 1.2-kWh & Lithium Ion battery |
---|---|
Maximum Power | 151 hp @ 6000 rpm |
Maximum Torque | 197 lb-ft |
Transmission | variable-Speed Automatic |
Drive Wheels | FWD |
Cargo Space Range | 428 L (15.1 ft³) |
Towing / Payload | - |
Wheel Size | 17-inch Alloy |
Infotainment System | 7.0-inch display screen, Apple CarPlay, Android Auto |
Comprehensive Warranty | 36 Months / 60,000 km |
Powertrain Warranty | 60 Months / 100,000 km |
Roadside Warranty | 36 Months / Unlimited km |
Battery Warranty | 96 Months / 160,000 km |
Paint Warranty | 36 Months / 60,000 km |
Corrosion Warranty | 60 Months / Unlimited km |
City Rating | 4.6 L/100km |
---|---|
Highway Rating | 5.3 L/100km |
Combined | 4.9 L/100km |
Compressor | N/A |
Fuel Type | Unleaded |
Other Fuel Type | None |
Fuel Capacity | 40 L (1.2 kWh) |
Battery Type | 1.2-kWh & Lithium Ion battery |
Onboard Charger | - |
Charging Time | - |
Fuel Range | 819 km |
Battery Range | 1.61 km |
Total Range | - |
Emission CO2 kg/year | 115 |
Exterior Dimensions | |
---|---|
Overall Length | 4663 mm (183.6 in) |
Wheelbase | 2700 mm (106.3 in) |
Overall Height | 1411 mm (55.6 in) |
Turning Circle | 10884 mm (35.7 in) |
Front Track | 1547 mm (60.9 in) |
Rear Track | 1565 mm (61.6 in) |
Curb Weight | 1382 kg (3047 lbs) |
Interior Dimensions | |
Seating | 2+3 seats |
Headroom Front | 997 mm (39.3 in) |
Headroom Rear | 937 mm (36.9 in) |
Legroom Front | 1074 mm (42.3 in) |
Legroom Rear | 949 mm (37.4 in) |
Hiproom Front | 1364 mm (53.7 in) |
Hiproom Rear | 1202 mm (47.3 in) |
Shoulder Room Front | 1444 mm (56.9 in) |
Shoulder Room Rear | 1397 mm (55.0 in) |
Cargo Dimensions | |
All Seats in Place | 428 L (15.1 ft³) |
Rear Seats Down | - |
Interior Volume | 2764 L (97.6 ft³) |
Crash Test Results | |
---|---|
Standard | IIHS |
Side Impact | Good |
Rollover Rating | 5 |
Overall Rating | 5.00 |
Frontal Crash Rating | 5 |
Moderate Overlap Front Test | Good |
Small Overlap Front - Driver | Good |
Roof Strength Test | Good |
Rear Crash Protect / Head Restraint Rating | Good |
Driver Assist Equipment | |
Airbags | 6 (Front, Side, Side Curtain) |
Anti-Collision System | Standard |
Blind Spot Monitor | Standard |
Lane Departure Warning | Standard |
Rear Cross-Traffic Alert | Standard |
Roll Stability Control | Not Available |
Hill Holder | Standard |
Night Vision | Not Available |
Low Tire Pressure Monitor | Standard |
Audio System | 8-speaker |
---|---|
Display & Controls | 7.0-inch, Colour |
Voice Activating System | Phone |
Audio Sources | Carplay, Android, USB, Bluetooth, AM/FM |
Rear Entertainment System | Not Available |
In-car WiFi Network | Not Available |
Wireless Charging Pad | Not Available |
Navigation | Not Available |
Head-up Display | Not Available |
Instrument panel | Analogue & TFT |
Sunroof | Not Available |
---|---|
Smart Key | includes Keyless Entry, Keyless Start |
Steering Wheel | Height Adjustment, Telescopic Adjustment |
Rear View Mirror | auto-dimming |
Door Mirrors | Power Adjustable, Heated |
Climate Control | A/C, Auto, 2 Zones |
Seat Material | Cloth, Cloth |
Front Seat | Heated |
Memory Seats | Not Available |
Rear Seats | Bench, Asymmetrical |
Rear Seat Extras | - |
Third Row Seats | Not Available |
Cupholders | Standard |
Power Locks | Standard |
Power Windows | Standard |
Remote Engine Starter | Standard |
Garage Door Opener | Not Available |
Automatic Door Closing | Not Available |
Remote trunk/hatch release | Standard, Remote Control |
Refrigerated Storage Compartment | Not Available |
Suspension | Multi-link |
Stabilizer Bar | Standard |
Suspension Levelling | Not Available |
Responsive Suspension | Not Available |
Power Steering | Electric, Dynamic |
Windshield Wipers | Automatic |
Windscreen Wiper De-icer | Not Available |
Wiper (Rear) | Not Available |
Rear Window Defogger | Standard |
Electrically Heated Windshield | Not Available |
Roof Rails | Not Available |
Wheels | 17-inch Alloy |
Tires | 215/, 50, H, 17, All-season |
Spare Wheel | Not Available |
Cruise control | Standard, Adaptive, Stop/Go |
Parking Aids | Rear, Camera |
360º View Camera | Not Available |
Headlights | LED, Complex Surface, Auto Highbeam |
Front Fog Lights | Standard |
Cornering Lights/Curb Illumination | Not Available |
JATO has been diligent in providing accurate and complete information. However, JATO does not warrant the accuracy or completeness of data. Please use care in your use of the information provided.
Advertisement 5 Advertisement This advertisement has not loaded yet, but your article continues below.The 2021 Honda Insight Base Trim is equipped with a[n]Hybrid 1.5L I-4 & 96-kW motor & 1.2-kWh & Lithium Ion battery hybrid powertrain that can produce up to 151 hp @ 6000 rpm horsepower and a maximum torque of 197 lb-ft. The transmission is a[n] variable-Speed Automatic with front-wheel drive.
The 2021 Honda Insight Base Trim has a 40 L (1.2 kWh) fuel tank and requires Unleaded. Natural Resources Canada estimates that the 2021 Honda Insight will use about 4.6 L/100km when you drive in the city and 5.3 L/100km for highway driving.
The dimensions of the 2021 Honda Insight Base Trim are 4663 mm (183.6 in) in length, 1878 mm (73.9 in) in width, 1411 mm (55.6 in) in height.
It has an approximate weight of 1382 kg (3047 lbs) and seating for 2+3 seats in the front and rear seats.
The Insight offers 428 L (15.1 ft³) of cargo space in the trunk.
The Insight Base Trim wheels measure 17-inch in diameter.
The 2021 Honda Insight Base Trim receives a 5.00 Overall rating from IIHS with specific Good rating for side impact and 5 for frontal crash rating.
The 2021 Honda Insight Base Trim features total of 6 (Front, Side, Side Curtain) airbags and Standard anti-collision System, Standard lane departure warning, Standard hill holder and Standard low tire pressure monitor. Additional safety equipment includes LED, Complex Surface, Auto Highbeam headlights and Rear, Camera parking assistance.
The 2021 Honda Insight Base Trim Vehicle is equipped with a 8-speaker audio system and features a 7.0-inch, Colour display with voice-activating capabilities for Phone. You can also connect your device to the audio system via Carplay, Android, USB, Bluetooth, AM/FM.
No, The 2021 Honda Insight Base Trim doesn't have memory seats. Memory seats adjust the seat settings quickly and easily to saved preferences without having to manually adjust. Additionally, this trim also comes with Heated and Cloth seats in front.
Advertisement 6 Advertisement This advertisement has not loaded yet, but your article continues below.Toggle full screen mode Previous Gallery Image